| Rank | Division | Playername | Name | Teamname | Age | Rounds | Victories | Evens | Losses | Change | Points |
| 1 | 1 | Toa | Idar Vendelborg Selsvold | 21 | 3 | 2 | 0 | 0 | +1 | 3 | |
| 2 | 1 | Dyne | Christer Ellingsen | 24 | 5 | 2 | 0 | 3 | -1 | 2 | |
| 3 | 1 | Henke | Henrik Kristoffersen | 18 | 3 | 1 | 0 | 2 | 0 | 1 | |
| 4 | 1 | Frenje | Marcus Frenje | 21 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | NintendOrk | Erling Bell Lysaker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 |
| Rank | Division | Teamname | Age | Rounds | Victories | Evens | Losses | Change | Points |
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
| Round | Division | Match | Time | Player 1 | Player 2 | Result | Movie |
| 6 | 1 | 2 | Idar 'Toa' Vendelborg Selsvold | Marcus 'Frenje' Frenje | |||
| 6 | 1 | 1 | Erling 'NintendOrk' Bell Lysaker | Henrik 'Henke' Kristoffersen | |||
| 5 | 1 | 2 | 18.11.2018 | Idar 'Toa' Vendelborg Selsvold | Christer 'Dyne' Ellingsen | 3-2 | |
| 5 | 1 | 1 | 18.11.2018 | Henrik 'Henke' Kristoffersen | Marcus 'Frenje' Frenje | 3-2 | |
| 4 | 1 | 1 | 06.11.2018 | Henrik 'Henke' Kristoffersen | Christer 'Dyne' Ellingsen | 2-3 | Se |
| 3 | 1 | 1 | 16.10.2018 | Henrik 'Henke' Kristoffersen | Christer 'Dyne' Ellingsen | 1-3 | See |
| 2 | 1 | 1 | 15.09.2018 | Christer 'Dyne' Ellingsen | Idar 'Toa' Vendelborg Selsvold | 2-3 | See |
| 1 | 1 | 1 | 05.06.2018 | Idar 'Toa' Vendelborg Selsvold | Christer 'Dyne' Ellingsen | 2-1 | See |
| Championship | Division | Time | Name of the Championship | Winner | Points |
| 2 | |||||
| 1 |